Nutrition &
Allergens.
Everything we put on a pizza, listed honestly. Allergen tags on every menu item, dietary notes for the gaps, contact details for everything else.
Nutrition values are placeholder while we re-test the new dough recipe. Final values arrive end of Q2 2026.
Read this first
Slice Mate kitchens prepare food in shared environments. While we take care to separate ingredients, we cannot guarantee any item is fully free of any allergen. If you have a severe allergy, please speak to staff before ordering. The information below is provided in good faith and updated when recipes change.
Ten allergens we track.
- GLGluten
Wheat-based dough across all pizzas and kids minis.
- DDairy
Fior di latte, scamorza, ricotta, gorgonzola, parmesan, garlic parm.
- EEgg
Garlic parm dip, fresh meatball mixture.
- SSoy
BBQ sauce, certain sausage cures.
- SESesame
Limited specials only — not on the standard menu.
- SUSulphites
Vodka sauce, certain cured meats.
- TNTree Nut
Pesto base (Pesto Chicken).
- FFish
Anchovies (Napoletana, Marinara mixed seafood).
- CRCrustacean
Prawns (Gamberi, Marinara mixed seafood).
- MOMollusc
Mixed seafood pizza (Marinara).
Per-item breakdown.
Classic Pizzas
| Item | Allergens | kcal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Margherita· Veg, Mate's Pick | Gluten, Dairy | 238 | 10g | 30g | 8g | 470mg |
| Pepperoni· Spicy, Mate's Pick | Gluten, Dairy | 298 | 13g | 28g | 15g | 640mg |
| Capricciosa | Gluten, Dairy | 286 | 12g | 28g | 13g | 620mg |
| Napoletana· Seafood | Gluten, Dairy, Fish | 252 | 12g | 28g | 10g | 720mg |
| Cherry Brush· Veg | Gluten, Dairy | 244 | 10g | 31g | 8g | 480mg |
| Meat Ball Pizza | Gluten, Dairy, Egg | 326 | 16g | 28g | 17g | 690mg |
| Prosciutto | Gluten, Dairy | 294 | 15g | 27g | 14g | 760mg |
| Meat Lover· Spicy | Gluten, Dairy | 358 | 18g | 27g | 21g | 880mg |
| Supreme | Gluten, Dairy | 332 | 16g | 28g | 18g | 800mg |
| Veg Supreme· Veg | Gluten, Dairy | 238 | 10g | 30g | 9g | 530mg |
Chicken Pizzas
| Item | Allergens | kcal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| BBQ Chicken· Mate's Pick | Gluten, Dairy, Soy | 304 | 18g | 31g | 12g | 610mg |
| Pesto Chicken | Gluten, Dairy, Tree Nut | 298 | 17g | 27g | 14g | 540mg |
| Peri Peri Chicken· Spicy | Gluten, Dairy | 294 | 18g | 28g | 12g | 700mg |
Gourmet Pizzas
| Item | Allergens | kcal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Salsiccia | Gluten, Dairy | 312 | 14g | 30g | 16g | 680mg |
| Beef Salami· Spicy, Halal-friendly | Gluten, Dairy | 298 | 14g | 30g | 14g | 720mg |
| King St Kicker· Spicy, Halal-friendly | Gluten, Dairy | 304 | 14g | 30g | 15g | 760mg |
| Hawaiian | Gluten, Dairy | 266 | 12g | 32g | 10g | 580mg |
Seafood Pizzas
| Item | Allergens | kcal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Gamberi· Seafood | Gluten, Dairy, Crustacean | 286 | 16g | 28g | 12g | 640mg |
| Marinara· Seafood | Gluten, Dairy, Crustacean, Mollusc, Fish | 294 | 17g | 28g | 13g | 720mg |
Vegetarian
| Item | Allergens | kcal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Fungi· Veg | Gluten, Dairy | 248 | 11g | 28g | 11g | 460mg |
| Quattro Formaggi· Veg | Gluten, Dairy | 322 | 16g | 26g | 18g | 720mg |
Signature & Specials
| Item | Allergens | kcal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| The Sticky Devil· Spicy, Mate's Pick | Gluten, Dairy | 348 | 17g | 28g | 19g | 820mg |
| Slice Mate Special· Mate's Pick | Gluten, Dairy | 338 | 18g | 27g | 18g | 790mg |
Vodka Range
| Item | Allergens | kcal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Vodka Roni· Spicy | Gluten, Dairy, Sulphites | 312 | 14g | 28g | 16g | 680mg |
| Vodka Stallion | Gluten, Dairy, Sulphites | 322 | 15g | 28g | 16g | 700mg |
| Burroba N Bliss· Veg, Mate's Pick | Gluten, Dairy, Sulphites | 298 | 13g | 27g | 15g | 580mg |
| Truffle Shroom Vodka· Veg | Gluten, Dairy, Sulphites | 294 | 12g | 28g | 15g | 560mg |
| Diavola· Spicy | Gluten, Dairy | 304 | 14g | 28g | 15g | 740mg |
Kids · Mini (9″)
| Item | Allergens | kcal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Kids Margherita· Veg | Gluten, Dairy | 186 | 8g | 26g | 6g | 360mg |
| Ham & Cheese | Gluten, Dairy | 208 | 10g | 26g | 8g | 440mg |
| Kids Hawaiian | Gluten, Dairy | 214 | 10g | 28g | 8g | 460mg |
| Garlic Mozzarella Crust· Veg | Gluten, Dairy | 196 | 8g | 26g | 8g | 380mg |
Fries
| Item | Allergens | kcal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Truffle Fries· Veg | Dairy | 412 | 7g | 38g | 26g | 520mg |
| Normal Fries· Veg, Vegan-able | — | 364 | 5g | 42g | 18g | 480mg |
| Spicy Fries· Veg, Spicy, Vegan-able | — | 378 | 5g | 42g | 19g | 620mg |
| Loaded Fries (Bacon) | Dairy | 528 | 16g | 41g | 32g | 880mg |
Sauces
| Item | Allergens | kcal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Garlic Parmesan | Dairy, Egg | 120 | 2g | 2g | 12g | 220mg |
| Peri Peri· Spicy | — | 64 | 1g | 6g | 4g | 280mg |
| Smoky BBQ | Soy | 64 | 0g | 16g | 0g | 320mg |
For specific diets.
- Vegetarian
Marked as Veg in the menu. Margherita, Cherry Brush, Veg Supreme, Fungi, Quattro Formaggi, Burroba N Bliss, Truffle Shroom Vodka, Kids Margherita and Garlic Mozzarella Crust are all vegetarian.
- Vegan substitution
Tomato-base pizzas can swap Fior di latte for our house vegan mozzarella for +$2. Vodka, pesto, and cream-base pizzas are not vegan-suitable.
- Gluten-free base
Available on most pizzas (+$3). Made in a shared kitchen — see cross-contamination notice below. Loaded fries and meatballs are not gluten-free.
- Halal-friendly
Beef Salami and King St Kicker (sujuk) use halal-certified meats. Other items contain pork (ham, pepperoni, prosciutto, bacon, salami, Italian sausage).
- Low-FODMAP
Limited options. Margherita without garlic is the closest reliable low-FODMAP order.
- Seafood
Napoletana, Gamberi, and Marinara contain fish, crustacean, or mollusc allergens. Cooked separately on pre-cleaned trays.
Shared kitchens.
No guarantees.
All Slice Mate kitchens handle gluten, dairy, eggs, soy, tree nuts, and fish in the same space. We use separate utensils for gluten-free and vegan orders, but flour particles travel through the air. If you have a severe or anaphylactic allergy, we strongly recommend choosing somewhere with a fully isolated allergen kitchen.
Talk to a real
human.
Our kitchen lead answers dietary questions personally. Email or call before placing an order if you're unsure about anything.
Information last reviewed April 2026. Nutrition values shown are placeholder pending final lab analysis. Allergen and dietary information is reviewed monthly by our kitchen lead.